|
The following links and phone numbers are based on the most current information available (as of May 2012 at PANY&NJ’s website). Please confirm terminals with airline. Some international flights arriving late at night may be required to clear Federal Inspection Services at Terminal 4 arrivals area rather than the arrival terminal listed below. We also have a map of the JFK Airport. |
| D.T. = Departure Terminal A.T. = Arrival Terminal |
| Airlines | Phone # | IATA Code | D.T. | A.T. |
| Aer Lingus | 800_474_7424 | EI | 4 | 4 |
| Aeroflot | 888_340_6400 | SU | 1 | 1 |
| Aerolineas Argentinas | 800_333_0276 | AR | 4 | 4 |
| Aero Mexico | 800_237_6639 | AM | 1 | 1 |
| AeroSvit Ukrainian Airlines | 888_661_1620 | V V | 4 | 4 |
| Air Europa | 800_238_7672 800_2EUROPA |
UX | 4 | 4 |
| Air Berlin | 866_266_5588 | AB | 8 | 8 |
| Air Canada | 888_247_2262 | AC | 7 | 7 |
| Air China | 800_982_8802 | CA | 1 | 1 |
| Air France | 800_237_2747 | AF | 1 | 1 |
| Air India | 212_751_6200 | AI | 4 | 4 |
| Air Jamaica | 800_523_5585 | JM | 4 | 4 |
| Alitalia | 800_223_5730 | AZ | 1 | 1 |
| American | 800_433_7300 | AA | 8 | 8 |
| American Eagle | 800_433_7300 | AA | 8 | 8 |
| ANA (All Nippon) | 800_235_9262 | NH | 7 | 7 |
| Arik Air | 877_900_2745 | W3 | 4 | 4 |
| Asiana | 800_227_4262 | OZ | 4 | 4 |
| Austrian Airlines | 800_843_0002 | OS | 1 | 1 |
| Avianca | 800_284_2622 | AV | 4 | 4 |
| British Airways | 800_247_9297 | BA | 7 | 7 |
| Brussels Airlines (Code Share Lufthansa) |
516_622_2248 | SN | 8 | 8 |
| Caribbean | 800_538_2942 | BW | 4 | 4 |
| Cathay Pacific | 800_233_2742 | CX | 7 | 7 |
| Cayman Airways | 800_422_9626 | KX | 1 | 1 |
| China Airlines | 800_227_5118 | CI | 4 | 4 |
| China Eastern | 866_588_0825 | MU | 1 | 1 |
| Copa Airlines | 800_359_2672 | CM | 4 | 4 |
| Czech Airlines | 800_223_2365 | OK | 4 | 4 |
| Delta | 800_221_1212 Int’l: 800_241_4141 |
DL | 3 | 3 |
| Delta (Departures to Amsterdam, Grenada, Guyana, Italy, Jamaica, San Juan and Stockholm) |
800_221_1212 Int’l: 800_241_4141 |
DL | 4 | 3 |
| Delta _ (“First Class/Biz Elite/SKY PRIORITY Check_in”, London, Los Angeles, San Francisco) |
800_221_1212 Int’l: 800_241_4141 |
DL | 2 | 3 |
| Delta Connection | 800_325_5205 | DL | 3 | 3 |
| Egyptair | 212_315_0900 800_334_6787** |
MS | 4 | 4 |
| El Al | 800_223_6700* 212_768_9200 |
LY | 4 | 4 |
| Emirates | 800_777_3999 | EK | 4 | 4 |
| Etihad | 888_8ETIHAD | EY | 4 | 4 |
| EVA Airways | 800_695_1188 | BR | 1 | 1 |
| EZjet Air Services | 855_359_3538 | D2 | 1 | 1 |
| Finnair | 800_950_5000 | AY | 8 | 8 |
| Hellenic Airways | 855_435_5271 | HT | 1 | 1 |
| Iberia | 800_772_4642 | IB | 7 | 7 |
| Icelandair | 800_223_5500 | FI | 7 | 7 |
| Japan Airlines | 800_525_3663 | JL | 1 | 1 |
| Jet Airways | 877_835_9538 | 9W | 8 | 8 |
| JetBlue Aruba, Bermuda, Nassau, Bahamas and Puerto Rico |
800_538_2583 | B6 | 5 | 5 |
| Jet Blue (Barbados, Costa Rica, Dominican Republic, Jamaica, Mexico, St. Lucia, St. Maarten and Turks and Caicos) |
800_538_2583 | B6 | 5 | 4 |
| KLM Royal Dutch Airlines | 800_374_7747 | KL | 4 | 4 |
| Korean Air | 800_438_5000 | KE | 1 | 1 |
| Kuwait Airways | 800_458_9248* 212_659_4200 |
KU | 4 | 4 |
| Lacsa | 800_225_2272 | LR | 4 | 4 |
| Lan Chile | 866_435_9526 | LA | 8 | 8 |
| Lan Ecuador | 866_435_9526 | XL | 8 | 8 |
| Lan Peru | 866_435_9526 | LP | 8 | 8 |
| LOT | 800_852_0240 | LO | 4 | 4 |
| Lufthansa | 800_645_3880 | LH | 1 | 1 |
| Meridiana Fly | 800_459_0581 | IG | 1 | 1 |
| Miami Air (charter)+ | 305_871_3300 | GL | 4 | 4 |
| North American | 800_371_6297 | NA | 4 | 4 |
| Pakistan International Airlines | 800_760_8455 | PK | 4 | 4 |
| Qantas | 800_227_4500 | QF | 7 | 7 |
| Qatar Airways | 800_777_2827 | QR | 8 | 8 |
| Royal Air Maroc | 800_344_6726 | AT | 1 | 1 |
| Royal Jordanian | 800_949_0050 | RJ | 8 | 8 |
| Saudi Arabian Airlines | 800_472_8342* 718_551_3020 |
SV | 1 | 1 |
| Singapore Airlines | 800_742_3333 | SQ | 4 | 4 |
| South African Airways | 800_722_9675 | SA | 4 | 4 |
| Sun Country | 800_FLYNSUN | SY | 4 | 4 |
| Swiss International Air Lines | 800_359_7947 | LX | 4 | 4 |
| TACA International | 800_535_8780 | TA | 4 | 4 |
| TAM | 800_235_9826 | JJ | 4 | 4 |
| Transaero Airlines | 800_747_1191 | UN | 4 | 4 |
| Turkish | 800_874_8875 | TK | 1 | 1 |
| United Airlines | 800_241_6522 | UA | 7 | 7 |
| US Airways | 800_428_4322 | US | 7 | 7 |
| Uzbekistan | 800_245_1005 | HY | 4 | 4 |
| Virgin America | 800_359_8474 | VX | 4 | 4 |
| Virgin Atlantic | 800_862_8621 | VS | 4 | 4 |
| XL Airways | 800_496_9889 | SE | 4 | 4 |
| *Not available for calls from New York, New Jersey or Connecticut **Not available in Manhattan +Charter airline; for departure/arrival information, contact the airline or travel agent |













